5 | 1 Reviews
The image quality is excellent, the excellent ED glass, fast focus, waterproof, suitable for any occasion, and a great addition to any bird watcher's arsenal.
Model | SV406P |
Power | 20x-60x |
Objective Diameter | 80mm |
Objective Material | Extra-Low Dispersion Glass |
Focal Length | 430mm |
Objective Lens structure | 3-Elements / 3Groups |
Eyepiece Diameter | 24mm |
Barrel Size of Eyepiece | 1.25inch |
Zoom Eyepiece Lens structure | 7-Elements / 4Groups |
Type of Prism | BaK-4 |
Prism Coating | FMC |
Lens PCS/Groups | 10Pieces / 7Groups |
Real Field of Angle (Degree) | 2.1°- 1.1° |
Apparent Field of View | 42°- 66° |
Field of View (ft/1000yds) | 108ft - 60ft |
Field of View (m/1000m) | 36m – 20m |
Resolution (") | 2.0" |
Near Focus | 18ft / 5.5m |
Relative Brightness | 16@20x / 1.69@60x |
Exit Pupil (mm) | 4mm-1.33mm |
Eye Relief (mm) | 20mm-18mm |
Lens Coating | Fully Multi-Coated |
Focus System | Dual Focus Mechanism |
Focus Type | Internal Porro Prism |
Nitrogen Filled | Yes |
Water Proof | IPX7 |
Nitrogen Filled | Yes |
Eye Cup Type | Twist-up |
Net Weight | 1625g / 3.58lb / 57.32oz |
Dimension | 405x180x120mm |
Model | SC001 |
Solution | 1920*1080 |
Effective Pixels | 2M |
Wifi module | 2.4G,150Mbps |
Storage | TF Card. Max support 128G, the package includes one 32G TF card |
TF card USB Type | Type-C |
Build-In Battery | 1500 mAh |
Video | support |
Photograph | support |
Plan to take pictures | support |
Working Humidity | 20%RH-80%RH |
Storage Humidity | 20%RH-95%RH |
Operating Temperature | -10°C~50°C |
Storage Temperature | -20°C~60°C |
Weight | 184g |
Package | 150mm*132mm*70mm |
Model | SA402 |
Installation interface | UNC 1/4" Screw |
Max length | 164cm / 64.56in |
Folded Length | 70cm / 27.56in |
Max. Tube width | 30mm / 11.81in |
Spirit Level | 1pcs |
Leg Section | 3 |
Max Loading Capacity | 6kg/13.2Ib |
Material | Aluminum Alloy & ABS |
Net weight | 2200g / 4.85lb |
Package Size | 715x130x130cm |
SV406P+SA402 tripod+SC001 camera for nature lovers and birdwatchers, the SC001 camera can be used for easily taking images and videos on mobile phones,
SA402 is lightweight and provides stable support for any terrain;
SV406P can provide sharp and crisp images for the user.